Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 18:40 CLT

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/CLPCLP=X994.76CLP ▲ 11.51 (+1.17%) 983.25CLP982.53 ~ 996.27851.76 ~ 996.27
EUR/CLPEURCLP=X1,100.26CLP ▲ 43.39 (+4.11%) 1,056.87CLP1,091.45 ~ 1,101.81990.65 ~ 1,101.81
CNY/CLP–
KRW/CLP (100)–
JPY/CLP (100)JPYCLP=X622.46CLP ▲ 7.58 (+1.23%) 614.88CLP616.14 ~ 622.82602.31 ~ 622.82
GBP/CLPGBPCLP=X1,317.54CLP ▲ 4.53 (+0.34%) 1,313.01CLP1,306.06 ~ 1,318.491,156.90 ~ 1,336.29
BRL/CLPBRLCLP=X176.13CLP ▲ 0.01 (+0.00%) 176.12CLP175.80 ~ 177.07160.61 ~ 200.33
PEN/CLP–

Chilean stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P IPSA–
SQMSQM-B.SN54,100CLP ▲ 600 (+1.12%) 53,500CLP52,743 ~ 54,46547,600 ~ 86,900
Banco de ChileCHILE.SN193.03CLP ▲ 0.06 (+0.03%) 192.97CLP190.01 ~ 195.60155.18 ~ 200.70
Banco Santander ChileBSANTANDER.SN80.05CLP ▲ 0.55 (+0.69%) 79.50CLP79.51 ~ 80.6465.77 ~ 84.40
BciBCI.SN62,300CLP ▲ 1,500 (+2.47%) 60,800CLP60,671 ~ 63,20048,350 ~ 68,446
FalabellaFALABELLA.SN6,675CLP ▲ 55 (+0.83%) 6,620CLP6,500 ~ 6,6785,238 ~ 6,949
Empresas CopecCOPEC.SN6,280CLP ▼ 49 (-0.77%) 6,329CLP6,171 ~ 6,3455,702 ~ 7,949
LATAM AirlinesLTM.SN24.01CLP ▼ 0.50 (-2.04%) 24.51CLP23.76 ~ 24.4020.33 ~ 30.00
CencosudCENCOSUD.SN1,776CLP ▲ 31 (+1.78%) 1,745CLP1,715 ~ 1,7871,611 ~ 3,238

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Bovespa (Brazil)^BVSP171,324 ▼ 736 (-0.43%) 172,060169,942 ~ 172,060153,571 ~ 209,714
Merval (Argentina)^MERV2,848,945 ▼ 10,106 (-0.35%) 2,859,051––
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.13% ▲ 0.01 (+0.32%) 4.11%4.11 ~ 4.133.51 ~ 4.15
US 5Y yield^FVX4.95% ▲ 0.12 (+2.44%) 4.83%4.86 ~ 4.963.51 ~ 5.15
US 10Y yield^TNX5.10% ▲ 0.10 (+2.10%) 5.00%5.02 ~ 5.123.96 ~ 5.36
US 30Y yield^TYX5.43% ▲ 0.08 (+1.44%) 5.36%5.36 ~ 5.454.63 ~ 5.73

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
CopperHG=F6.19USD/lb ▼ 0.08 (-1.35%) 6.27USD/lb6.14 ~ 6.274.92 ~ 6.83
GoldGC=F3,879.4USD/oz ▼ 121.1 (-3.03%) 4,000.5USD/oz3,856.8 ~ 4,005.93,856.8 ~ 5,586.2
SilverSI=F49.94USD/oz ▼ 1.94 (-3.74%) 51.88USD/oz49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.83USD/bbl ▲ 2.30 (+2.66%) 86.53USD/bbl85.13 ~ 89.1554.98 ~ 119.48
Brent crudeBZ=F95.96USD/bbl ▲ 3.20 (+3.45%) 92.76USD/bbl91.19 ~ 96.2558.72 ~ 126.10

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (CLP)–
Bitcoin (USD)BTC-USD71,496USD ▼ 2,469 (-3.34%) 73,964USD71,262 ~ 74,07257,748 ~ 104,005
Ethereum (USD)ETH-USD2,019.02USD ▼ 36.86 (-1.79%) 2,055.88USD1,988.48 ~ 2,062.071,506.51 ~ 3,561.86

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Chile News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social